You are here: Home » Markets & Economy News
US & Canada
» See more Markets & Economy News from the US & CanadaEurope
![]() | Klarna stock sinks 27% after bad loan costs soar | Financial Times | |
![]() | Saddling up for the Horse market | Financial Times | |
![]() | Donald Trump?s tariffs send corporate America?s import costs... | Financial Times | |
![]() | Global markets fall as investors eye Middle East tensions | Irish Times | |
![]() | US trade deficit widened sharply in December | RTE.ie | |
![]() | Klarna stock sinks 25% after bad loan costs soar | Financial Times | |
![]() | Trump’s tariffs hit midsized US companies | Financial Times | |
![]() | Metals traders will benefit from a fractured world | Financial Times | |
![]() | Private credit stocks slide after Blue Owl halts redemptions at... | Financial Times | |
![]() | Klarna stock collapses after sinking to $273mn loss | Financial Times |
Asia & the South Pacific
![]() | IMF to release new US economic policy prescriptions next week | The Economic Times | |
![]() | Can AI interview tools really help you get a job? Reddit user... | The Economic Times | |
![]() | HC seeks RBI, Govt reply on UPI fraud safeguards | The Economic Times | |
![]() | India's oil purchases ensure global energy security: Russia... | The Economic Times | |
![]() | Why is Dow Jones down today: Dow crashes more than 270 points... | The Economic Times | |
![]() | Klarna shares crashed 26% after $26 million Q4 loss ? here?s... | The Economic Times | |
![]() | Labour codes: Nearly two dozen employer compliances listed | The Economic Times | |
![]() | Public sector banks may approach RBI seeking changes in climate... | The Economic Times | |
![]() | India's spend on Russian oil falls to ?2 billion, half of... | The Economic Times | |
![]() | Relief for US homebuyers as mortgage rates dip to 6.01%, lowest... | The Times of India |
Africa & the Middle East
» See more Markets & Economy News from Africa & the Middle EastLatin America & the Caribbean
![]() | Brazil Inflation Forecasts Keep Falling. Rate Cuts Are Next | The Rio Times | |
![]() | Mexico Stocks Reverse Early Gains: IPC Closes at 70,885 After... | The Rio Times | |
![]() | Gold Reclaims $5,000 as Physical Demand Defies Strong Dollar | The Rio Times | |
![]() | BRL Holds Near May 2024 Lows Despite Hawkish Fed and DXY Surge | The Rio Times | |
![]() | Ibovespa Slips as Vale Drags Mining Stocks Post-Carnival | The Rio Times | |
![]() | Bitcoin Holds $66K Triple Bottom as Fed Hawks Lift Dollar | The Rio Times | |
![]() | Global Economy Briefing — February 19, 2026 | The Rio Times | |
![]() | Aerolneas Argentinas cancels 255 flights amid CGT strike,... | MercoPress | |
![]() | Argentina Posts Surplus Again as IMF Reviews the Books | The Rio Times | |
![]() | Panama Returns to Bond Markets After Two-Year Silence | The Rio Times |








