You are here: Home » Markets & Economy News
US & Canada
![]() | Mortgage Rates Remain Above 7%, Pushing Home Prices Lower in... | New York Times | |
![]() | Young Voters Appear To Be Turning On Trump And Republicans in... | Int'l Business Times | |
![]() | Anthropic Unveils Claude Duet To Challenge OpenAI And Meta in... | Int'l Business Times | |
![]() | Under-the-radar stocks to play the next leg of the energy trade... | CNBC | |
![]() | Brent crude tops $111 after Trump hints at action on Iran, U.S.... | CNBC | |
![]() | Kylie Cemented The Buzz. Victoria's Secret Stock Has Soared... | Int'l Business Times | |
![]() | Meta Beat Expectations in the Last Quarter. Its Stock is... | Int'l Business Times | |
![]() | AI Agents Are Accessing U.S. Bank Accounts Without Their... | Int'l Business Times | |
![]() | AI stocks drag markets down worldwide as oil prices climb to... | SFGate | |
![]() | Barclays to Cut Thousands of Jobs in AI Efficiency Push. 5% of... | Int'l Business Times |
Europe
![]() | Creditors to Sanjeev Gupta?s first UK steel plant appoint... | Financial Times | |
![]() | Could Anthropic?s IPO be a turning point for AI? You asked, we... | Financial Times | |
![]() | Barclays cuts 5,000 jobs as profits jump ahead of looming bank... | Guardian | |
![]() | Coinbase hit with second Central Bank fine for breaches | RTE.ie | |
![]() | Live reader Q&A ? Could Anthropic?s IPO be a turning point for... | Financial Times | |
![]() | Would you take out a mortgage backed by bitcoin? | Financial Times | |
![]() | Meta sell-off drags US tech stocks lower as AI spending fears... | Financial Times | |
![]() | Britain secures gas supply from Belgium before winter crunch | Financial Times | |
![]() | Shell and Exxon’s $8bn UK chemicals unit put up for sale | Financial Times | |
![]() | ECB on course for another rate rise in 2026 | Financial Times |
Asia & the South Pacific
![]() | Sebi warns investors against WhatsApp stock tips. Here's how... | The Economic Times | |
![]() | Anthropic IPO stands alone as AI market jitters sideline others | The Economic Times | |
![]() | Tesla shares slip as capex cut clouds Musk?s AI, robotics... | The Economic Times | |
![]() | US stocks today: US stocks slide as AI spending jitters hit... | The Economic Times | |
![]() | Dow Jones| Nasdaq | S&P 500 | US Stock Market Today |Live... | The Economic Times | |
![]() | NSDC raises Rs 4 crore through Social Stock Exchange for global... | The Economic Times | |
![]() | Parliamentary panel selects 25 subjects for review of urban... | The Economic Times | |
![]() | Euro zone consumer confidence falls to -17.9 in October | The Economic Times | |
![]() | NCDEX launches NDEX and FINNDEX to expand into equity... | The Economic Times | |
![]() | CreditAccess Grameen Q2 profit jumps fourfold to Rs 502 crore | The Economic Times |
Africa & the Middle East
» See more Markets & Economy News from Africa & the Middle EastLatin America & the Caribbean
![]() | Water hike faces fire - Businesses, tourism sector and... | The Gleaner | |
![]() | S&P 500 Gains 0.6% as Dollar Holds Steady | Global Economy, Oct... | The Rio Times | |
![]() | LatAm Opens After Brazil Stocks Drop 0.9% | Pre-Open, Oct 22 | The Rio Times | |
![]() | SpaceX’s profit helps lift AI stocks and Wall Street | The Gleaner | |
![]() | Brazil Stocks Slip 0.9% Before Bradesco Earnings | Morning... | The Rio Times | |
![]() | Colombia Stocks Rise 1.07% as Peso Slips | Colombia Market... | The Rio Times | |
![]() | Argentina Stocks Rise as Banks Jump | Argentina Market Report,... | The Rio Times | |
![]() | Morocco Plans Income Tax Cut for Workers | The Rio Times | |
![]() | Senegal Debt Crisis and IMF Talks Explained | The Rio Times | |
![]() | Who Runs Algeria’s Economy, the Key Players in 2026 | The Rio Times |








